Answer key
To get free physics informations register your mobile by a sms
sms "JOIN PHYSICS43" to 567678
then you will get free sms to your mobile regarding physics and admission news
For other subjects and For more visit http://lbskerala.com/set08keys/menu.htm
State Eligibility Test - 2008
Answer Keys (Published on 30-09-2008)
Part 1: General Knowledge and Aptitude in Teaching | 1 | C | 25 | D | 49 | D | 73 | D | 97 | B | |||||
| 2 | B | 26 | B | 50 | C | 74 | B | 98 | C | |||||
| 3 | B | 27 | D | 51 | A | 75 | C | 99 | D | |||||
| 4 | B | 28 | A | 52 | C | 76 | C | 100 | C | |||||
| 5 | A | 29 | A | 53 | B | 77 | A | 101 | ||||||
| 6 | D | 30 | D | 54 | A | 78 | B | 102 | ||||||
| 7 | C | 31 | B | 55 | D | 79 | A | 103 | ||||||
| 8 | A | 32 | C | 56 | B | 80 | C | 104 | ||||||
| 9 | A | 33 | B | 57 | C | 81 | B | 105 | ||||||
| 10 | B | 34 | A | 58 | B | 82 | A | 106 | ||||||
| 11 | D | 35 | B | 59 | C | 83 | A | 107 | ||||||
| 12 | C | 36 | D | 60 | C | 84 | D | 108 | ||||||
| 13 | B | 37 | C | 61 | C | 85 | C | 109 | ||||||
| 14 | A | 38 | A | 62 | A | 86 | C | 110 | ||||||
| 15 | B | 39 | D | 63 | C | 87 | A | 111 | ||||||
| 16 | C | 40 | C | 64 | D | 88 | D | 112 | ||||||
| 17 | B | 41 | C | 65 | C | 89 | D | 113 | ||||||
| 18 | C | 42 | B | 66 | B | 90 | A | 114 | ||||||
| 19 | D | 43 | B | 67 | A | 91 | C | 115 | ||||||
| 20 | A | 44 | D | 68 | C | 92 | A | 116 | ||||||
| 21 | A | 45 | C | 69 | D | 93 | C | 117 | ||||||
| 22 | B | 46 | B | 70 | C | 94 | B | 118 | ||||||
| 23 | C | 47 | A | 71 | B | 95 | D | 119 | ||||||
| 24 | C | 48 | B | 72 | D | 96 | D | 120 |
For other subjects and For more visit http://lbskerala.com/set08keys/menu.htm
State Eligibility Test - 2008
Answer Keys (Published on 30-09-2008)
Physics | 1 | B | 25 | D | 49 | D | 73 | A | 97 | D | |||||
| 2 | A | 26 | A | 50 | B | 74 | B | 98 | A | |||||
| 3 | D | 27 | B | 51 | A | 75 | A | 99 | B | |||||
| 4 | C | 28 | C | 52 | C | 76 | B | 100 | C | |||||
| 5 | A | 29 | B | 53 | A | 77 | C | 101 | A | |||||
| 6 | B | 30 | C | 54 | C | 78 | D | 102 | B | |||||
| 7 | C | 31 | D | 55 | D | 79 | C | 103 | C | |||||
| 8 | D | 32 | A | 56 | B | 80 | D | 104 | D | |||||
| 9 | C | 33 | A | 57 | B | 81 | A | 105 | B | |||||
| 10 | D | 34 | B | 58 | A | 82 | C | 106 | C | |||||
| 11 | A | 35 | A | 59 | B | 83 | A | 107 | D | |||||
| 12 | B | 36 | A | 60 | B | 84 | A | 108 | A | |||||
| 13 | D | 37 | D | 61 | C | 85 | D | 109 | C | |||||
| 14 | C | 38 | D | 62 | C | 86 | B | 110 | D | |||||
| 15 | B | 39 | C | 63 | D | 87 | B | 111 | A | |||||
| 16 | A | 40 | D | 64 | C | 88 | D | 112 | B | |||||
| 17 | A | 41 | A | 65 | A | 89 | A | 113 | C | |||||
| 18 | B | 42 | B | 66 | A | 90 | D | 114 | C | |||||
| 19 | C | 43 | C | 67 | B | 91 | D | 115 | B | |||||
| 20 | D | 44 | D | 68 | B | 92 | A | 116 | B | |||||
| 21 | C | 45 | B | 69 | C | 93 | B | 117 | C | |||||
| 22 | D | 46 | C | 70 | C | 94 | C | 118 | B | |||||
| 23 | A | 47 | D | 71 | D | 95 | C | 119 | C | |||||
| 24 | B | 48 | A | 72 | D | 96 | B | 120 | B |
For other subjects and For more visit http://lbskerala.com/set08keys/menu.htm
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.